ATP Custom Cases: custom cases of all types with foam interiors.

Custom Cases for music or test equipment, tough deployable cases.

 
ATP Custom Cases
Phone: 315-292-0288
Fax: 315-896-4266

ATP custom cases: custom cases for sales demo of your product or protection of delicate CPU based systems.

Custom Cases
Rapid Prototype Service
2 week delivery
 
 Back to Home Page
Custom Cases: aluminum / imported
 Custom Cases: ATA styel, all types and weights.
Custom Cases: With Handle and Wheels.
Custom Cases: Large White Shipping Cases.
Custom Cases: go to Order Form
Custom Cases: go to Contact Page


Our products also include: Custom telecommunications cases, NDT systems cases, aluminum cases, waterproof cases, deployable cases, military systems cases, cases with handle and wheels, demo cases, cases with custom logos, shipping cases for sensitive equipment, off- the-shelf prototype cases, cases with legs, cases for sales presentations.

Experience/Technologies
Deployed radar cases, field service cases, fiber optic cases, optical analysis cases, infrasonic testing cases, ultrasonic testing, radiologic testing, visual inspection kits, rotating machinery equipment, etc.
 
 
 
Science and Technology at Scientific American.com
 
CNN.com

 

   
Discount Deluxe Handle and Wheels Shipping Cases  
ATP Custom Case is now  ApeironPackaging.com  This website will be left online for research purposes.  With the merger of Pelican Products and Hardigg Industries there has been a re-shuffling of product lines reflected at www.apeironpackaging.com a Secure Order Enabled Shipping Case Store. We also sell Parker Plastics cases at www.parkercasedepot.com.
42 Sizes - Black or Silver
These strong shipping cases are designed to make heavy loads easier to transport.  Rugged ribbed shells, telescoping handle and ball bearing wheels along with tough twist latches and  padlock hasps keep sensitive instruments safe for delivery to your customer.
 
2 Cases Minimum= 5% discount
3+ Cases = 7.5% discount
Order Form
 
Call: 315-292-0288
or E mail:  sales@atpcustomcase.com

Cost is per case, does not include shipping.

Model

Interior Dimensions
L x W x H
  Base Lid Weight

Empty

Foam Filled

 
 

Cost EA
Qty 2

Cost EA
Qty 3+

Cost EA
Qty 2

Cost EA
Qty 3+

 
DX-2215-6 21.75 x 14.50 x 6.00   3.38 2.75 15 $246. $239. $274. $257.  
DX-2215-8 21.75 x 14.50 x 8.00   5.00 3.00 17  $255. $248. $284. $276  
DX-2215-10    21.75 x 14.50 x 10.00   6.00 4.00 18  $265. $258. $303 $295  
DX-2215-12 21.75 x 14.50 x 12.00   6.00 6.00 19 $275. $268. $308. $300.  
DX-2215-14 21.75 x 14.50 x 12.00   8.00 6.00 20 $285. $278. $318. $309  
DX-2215-16 21.75 x 14.50 x 12.00   8.00 8.00 21 $295. $288. $322. $313.  
DX-2317-6 23.50 x 17.38 x 6.00   3.00 3.00 21 $255. $248. $$293. $285.  
DX-2317-8 23.50 x 17.38 x 8.00   5.00 3.00 22  $265. $258. $303

$295.

 
DX-2317-10 23.50 x 17.38 x 10.00   5.00 5.00 23 $275.  $268. $312. $304  
DX-2317-12 23.50 x 17.38 x 10.00   5.00 5.00 24 $285. $278. $322 $313  
DX-2317-14 23.50 x 17.38 x 10.00   5.00 5.00 25 $295. $288. $331 $322  
DX-2317-16 23.50 x 17.38 x 10.00   5.00 5.00 26 $305. $298. $341 $332  
DX-2421-6 23.75 x 20.62 x 6.00   3.00 3.00 22 $289. $285. $341 $332  
DX-2421-8 23.75 x 20.62 x 8.00   5.00 3.00 24  $299. $295. $346 $337  
DX-2421-10 23.75 x 20.62 x 10.00   6.00 4.00 26  $308. $300. $365 $356  
DX-2421-12 23.75 x 20.62 x 12.00   8.00 4.00 28  $312. $304 $375 $365  
DX-2421-14 23.75 x 20.62 x 14.00   8.00 6.00 29  $322. $313. $379 $369  
DX-2421-16 23.75 x 20.62 x 16.00   8.00 8.00 30  $331. $322. $388 $378  
DX-2517-6 25.81 x 17.50 x 6.00   3.00 3.00 22 $274. $267. $331 $322  
DX-2517-8 25.81 x 17.50 x 8.00   5.00 3.00 23 $284. $277. $341 $332  
DX-2517-10 25.81 x 17.50 x 10.00   6.00 4.00 24 $294.  $287. $341 $332  
DX-2517-12 25.81 x 17.50 x 12.00   8.00 4.00 25  $304. $297. $350 $341  
DX-2517-14 25.81 x 17.50 x 14.00   8.00 6.00 26 $312. $302. $356 $346  
DX-2517-16 25.81 x 17.50 x 16.00   8.00 8.00 27 $322.  $312. $365 $356  
DX-2626-8 25.75 x 25.75 x 8.00   5.00 3.00 27 $379. $369. $417 $406  
DX-2626-10 25.75 x 25.75 x 10.00   6.00 4.00 30 $388. $378. $436 $424  
DX-2626-12 25.75 x 25.75 x 12.00   8.00 4.00 33  $398. $387. $445 $433  
DX-2626-14 25.75 x 25.75 x 14.00   8.00 6.00 35 $407. $396. $455 $443  
DX-2626-16 25.75 x 25.75 x 16.00   8.00 8.00 38 $417. $406. $464 $452  
DX-2719-08 27.00 x 19.00 x 8.00   5.00 3.00 24  $312. $304. $341 $332  
DX-2719-10 27.00 x 19.00 x 10.00   6.00 4.00 25 $322.  $314. $350 $341  
DX-2719-12 27.00 x 19.00 x 12.00   8.00 4.00 27 $331.  $322. $365 $356  
DX-2719-14 27.00 x 19.00 x 14.00   8.00 6.00 29 $341.  $332.  $369 $359  
DX-2719-16 27.00 x 19.00 x 16.00   8.00 8.00 31  $350. $341. $379 $369  
DX-3023-10 30.00 x 23.00 x 10.00   6.00 4.00 32 $379.  $369. $436 $424  
DX-3023-12 30.00 x 23.00 x 12.00   8.00 4.00 34 $388. $378 $445 $433  
DX-3023-14 30.00 x 23.00 x 14.00   8.00 6.00 36  $398. $387 $460 $448  
DX-3023-16 30.00 x 23.00 x 16.00   8.00 8.00 39 $407.  $396. $470 $457  
DX-3030-10 30.00 x 30.00 x 10.00   6.00 4.00 39  $417. $406. $474 $461  
DX-3030-12 30.00 x 30.00 x 12.00   8.00 4.00 41 $426. $415. $483 $470  
DX-3030-14 30.00 x 30.00 x 14.00   8.00 6.00 43  $436. $424 $493 $480  
DX-3030-16 30.00 x 30.00 x 16.00   8.00 8.00 46 $445. $433. $502 $489  

Weight & Shipping Codes: Origin: Tempe, AZ  85283

Will ship as 30 lbs. via UPS Ground

  Will ship as 70 lbs. via UPS Ground

UPS Shipping Calculator

Order Form I Back to Home Page

Call: 315-292-0288 or E mail:  sales@atpcustomcase.com

 
Web site contents © Copyright apeiron technical products 2006, All rights reserved.